Leatherworker
Leatherworker
Adventure Gear
| Item | Price | Village | Town | City |
|---|---|---|---|---|
| Backpack | 2 gp | ✓ | ✓ | ✓ |
| Crossbow Bolt Case | 1 gp | ✓ | ✓ | |
| Map or Scroll Case | 1 gp | ✓ | ✓ | |
| Parchment | 1 sp | ✓ | ✓ | ✓ |
| Pouch | 5 sp | ✓ | ✓ | ✓ |
| Quiver | 1 gp | ✓ | ✓ | ✓ |
| Waterskin | 2 sp | ✓ | ✓ | ✓ |
Weapons
| Item | Price | Village | Town | City |
|---|---|---|---|---|
| Martial Melee Weapons | ||||
| Whip | 2 gp | ✓ | ✓ | ✓ |
| Simple Ranged Weapons | ||||
| Sling | 1 sp | ✓ | ✓ | ✓ |
Ammunition
| Item | Price | Village | Town | City |
|---|---|---|---|---|
| Sling Bullets (20) | 4 cp | ✓ | ✓ | ✓ |
Armor
| Item | Price | Village | Town | City |
|---|---|---|---|---|
| Light Armor | ||||
| Leather Armor | 10 gp | ✓ | ✓ | ✓ |
| Studded Leather Armor | 45 gp | ✓ | ✓ | |
| Medium Armor | ||||
| Hide Armor | 10 gp | ✓ | ✓ | ✓ |