Tavern / Inn
Tavern / Inn
Food
| Item | Price |
|---|---|
| Ale (mug) | 4 cp |
| Bread (loaf) | 2 cp |
| Cheese (wedge) | 1 sp |
| Rations | 5 sp |
| Wine (bottle) | |
| Common | 2 sp |
| Fine | 10 GP |
| Meal | Price | Village | Town | City |
|---|---|---|---|---|
| Squalid | 1 cp | ✓ | ||
| Poor | 2 cp | ✓ | ✓ | ✓ |
| Modest | 1 sp | ✓ | ✓ | ✓ |
| Comfortable | 2 sp | ✓ | ✓ | |
| Wealthy | 3 sp | ✓ | ||
| Aristocratic | 6 sp | ✓ |
Lodging
| Inn Stay (per day) | Price | Village | Town | City |
|---|---|---|---|---|
| Squalid | 7 cp | ✓ | ||
| Poor | 1 sp | ✓ | ✓ | ✓ |
| Modest | 5 sp | ✓ | ✓ | ✓ |
| Comfortable | 8 sp | ✓ | ✓ | |
| Wealthy | 2 gp | ✓ | ||
| Aristocratic | 4 gp | ✓ |
Services
| Service | Price | Village | Town | City |
|---|---|---|---|---|
| Storage (per day) | 3 cp | ✓ | ✓ | ✓ |
| Messenger (per mile) | 2 cp | ✓ | ✓ | |
| Mending | 30 gp | ✓ | ✓ | |
| Prestidigitation (for cleaning) | 30 gp | ✓ | ✓ | |
| Purify Food and Drink | 50 gp | ✓ | ✓ |